AC input frequency | 50 - 60 Hz |
AC outlets quantity | 1 AC outlet(s) |
Cable length | 0.91 m |
Cables included | RS-232 |
Dimensions (WxDxH) | 178 x 140 x 44 mm |
Display | LED |
Input connection type | IEC 309 32A 3P+N+E |
Load capacity | 22080 VA |
Manual | Y |
Maximum current | 32 A |
Monitoring | Current |
Nominal input voltage | 400 V |
Nominal output voltage | 230 V |
Non-operating altitude | 0 - 15000 m |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | -5 - 45 °C |
Output connections | IEC 309 32A 3P+N+E |
Package depth | 185 mm |
Package dimensions (WxDxH) | 330 x 185 x 246 mm |
Package height | 246 mm |
Package weight | 3520 g |
Package width | 330 mm |
PDU types | Metered |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -25 - 65 °C |
Type | Three-phase |
Weight | 2890 g |
Sustainability certificates | RoHS |
In-Line Current Meter, 32A, 230V, IEC309-32A 3-PH, 3P+N+G
AP7175B
Out of Stock