3G | N |
4G | N |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Antenna type | External |
Antennas quantity | 4 |
Certification | FCC, IC, CE |
Depth | 176.58 mm |
DMZ support | Y |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 5 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Firewall | Y |
Height | 65 mm |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.1Q,IEEE 802.1p,IEEE 802.3ab,IEEE 802.3u |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Output current | 2 A |
Output voltage | 12 V |
Package depth | 330 mm |
Package height | 125 mm |
Package weight | 1235 g |
Package width | 280 mm |
Power source type | AC |
Product type | Tabletop router |
Quality of Service (QoS) support | Y |
Security algorithms | WPA,WPA2,WPS |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -20 - 65 °C |
USB 2.0 ports quantity | 1 |
USB port | Y |
Weight | 610 g |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Width | 222.92 mm |
WLAN data transfer rate (first band) | 800 Mbit/s |
WLAN data transfer rate (second band) | 1732 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Shipping (inner) case net weight | 4940 g |
Quantity per shipping (inner) case | 4 pc(s) |
Shipping (inner) case gross weight | 5940 g |
Pallet gross weight (air) | 162560 g |
Number of cartons per pallet (air) | 24 |
Quantity per pallet (air) | 96 pc(s) |
Pallet height (air) | 1218 mm |
Pallet gross weight (sea) | 257600 g |
Number of cartons per pallet (sea) | 40 |
Quantity per pallet (sea) | 160 pc(s) |
Pallet height (sea) | 1940 mm |
AC2600 Mesh-Enabled Smart Wi-Fi Router
DIR-2660
Out of Stock