3G | N |
4G | N |
AC adapter included | Y |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Antenna type | internal |
Built-in processor | Y |
Cabling technology | 10/100/1000Base-T(X) |
DC-in jack | Y |
Depth | 93 mm |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Height | 227 mm |
Housing material | Plastic |
LED indicators | LAN,Power |
Modulation | PSK |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11k,IEEE 802.11n |
On/off switch | Y |
Package type | box |
Power source type | AC |
Processor cores | 4 |
Product type | Tabletop router |
Quick start guide | Y |
Security algorithms | WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
USB 2.0 ports quantity | 1 |
USB port | Y |
Web-based management | Y |
Weight | 860 g |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Width | 170 mm |
WPS push button | Y |
WLAN data transfer rate (first band) | 400 Mbit/s |
WLAN data transfer rate (second band) | 866 Mbit/s |
WLAN data transfer rate (third band) | 1733 Mbit/s |
Tri-Band WiFi Range Extender, 802.11ac, AC3000, Gigabit Ethernet, USB 2.0, 1.9lb
EX8000-100EUS
Out of Stock