10G support | No |
AC input voltage | 100 - 240 V |
Auto MDI/MDI-X | Y |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Built-in processor | Y |
Combo SFP ports quantity | 2 |
Console port | RJ-45 |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Depth | 180 mm |
Flash memory | 32 MB |
Forwarding rate | 14.88 Mpps |
Heat dissipation | 519.51 BTU/h |
Height | 44 mm |
IGMP snooping | Y |
Internal memory | 256 MB |
LED indicators | Y |
Link aggregation | Y |
Mean time between failures (MTBF) | 1274005 h |
Memory type | DDR3-SDRAM |
Networking standards | IEEE 802.3ad,IEEE 802.3at |
Operating altitude | 0 - 1500 m |
Operating relative humidity (H-H) | 0 - 95 % |
Operating temperature (T-T) | -5 - 50 °C |
Package depth | 400 mm |
Package height | 91 mm |
Package weight | 3386 g |
Package width | 319 mm |
Packet buffer memory | 4.1 MB |
Power consumption (max) | 152.3 W |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) ports quantity | 8 |
Processor frequency | 500 MHz |
Security algorithms | WPA3,WPA,WPA2 |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | -20 - 70 °C |
Switch type | Managed |
Switching capacity | 20 Gbit/s |
Total Power over Ethernet (PoE) budget | 130 W |
Web-based management | Y |
Weight | 1770 g |
Width | 330 mm |
Shipping (inner) case net weight | 10158 g |
Quantity per shipping (inner) case | 3 pc(s) |
Shipping (inner) case gross weight | 10960 g |
Pallet gross weight (air) | 282540 g |
Number of cartons per pallet (air) | 24 |
Quantity per pallet (air) | 72 pc(s) |
Pallet height (air) | 1182 mm |
Pallet gross weight (sea) | 458400 g |
Number of cartons per pallet (sea) | 40 |
Quantity per pallet (sea) | 120 pc(s) |
Pallet height (sea) | 1880 mm |
DBS-2000-10MP, 20 Gbps, 14.88 Mpps, 8x 1G PoE RJ-45, 2x 1G SFP, 500MHz, 256MB DDR3, 330x180x44 mm
DBS-2000-10MP
Out of Stock