10G support | No |
AC input voltage | 100 - 240 V |
Auto MDI/MDI-X | Y |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Built-in processor | Y |
Combo SFP ports quantity | 4 |
Console port | RJ-45 |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Depth | 140 mm |
Flash memory | 32 MB |
Forwarding rate | 41.7 Mpps |
Heat dissipation | 59.09 BTU/h |
Height | 44 mm |
IGMP snooping | Y |
Internal memory | 256 MB |
LED indicators | Y |
Link aggregation | Y |
Mean time between failures (MTBF) | 992594 h |
Memory type | DDR3-SDRAM |
Networking standards | IEEE 802.3ad |
Operating altitude | 0 - 1500 m |
Operating relative humidity (H-H) | 0 - 95 % |
Operating temperature (T-T) | -5 - 50 °C |
Package depth | 492 mm |
Package height | 72 mm |
Package weight | 3107 g |
Package width | 250 mm |
Packet buffer memory | 4.1 MB |
Power consumption (max) | 17.32 W |
Power over Ethernet (PoE) | No |
Processor frequency | 500 MHz |
Security algorithms | WPA,WPA2 |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | -20 - 70 °C |
Switch type | Managed |
Switching capacity | 56 Gbit/s |
Web-based management | Y |
Weight | 2150 g |
Width | 440 mm |
Shipping (inner) case net weight | 15535 g |
Quantity per shipping (inner) case | 5 pc(s) |
Shipping (inner) case gross weight | 16410 g |
Pallet gross weight (air) | 413340 g |
Number of cartons per pallet (air) | 24 |
Quantity per pallet (air) | 120 pc(s) |
Pallet height (air) | 1318 mm |
Pallet gross weight (sea) | 610760 g |
Number of cartons per pallet (sea) | 36 |
Quantity per pallet (sea) | 180 pc(s) |
Pallet height (sea) | 1902 mm |
DBS-2000-28, 56 Gbps, 41.7 Mpps, 24x 1G RJ-45, 4x 1G SFP/RJ-45, 500MHz, 256MB DDR3, 440x140x44 mm
DBS-2000-28
In Stock