10G support | No |
AC input voltage | 100 - 240 V |
Auto MDI/MDI-X | Y |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Built-in processor | Y |
Combo SFP ports quantity | 4 |
Console port | RJ-45 |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Depth | 250 mm |
Flash memory | 32 MB |
Forwarding rate | 41.7 Mpps |
Heat dissipation | 1521.99 BTU/h |
Height | 44 mm |
IGMP snooping | Y |
Internal memory | 256 MB |
LED indicators | Y |
Link aggregation | Y |
Mean time between failures (MTBF) | 277967 h |
Memory type | DDR3-SDRAM |
Networking standards | IEEE 802.3ad,IEEE 802.3at |
Operating altitude | 0 - 1500 m |
Operating relative humidity (H-H) | 0 - 95 % |
Operating temperature (T-T) | -5 - 50 °C |
Package depth | 521 mm |
Package height | 92 mm |
Package weight | 5126 g |
Package width | 365 mm |
Packet buffer memory | 4.1 MB |
Power consumption (max) | 446.1 W |
Processor frequency | 500 MHz |
Security algorithms | WPA,WPA2 |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | -20 - 70 °C |
Switch type | Managed |
Switching capacity | 56 Gbit/s |
Total Power over Ethernet (PoE) budget | 370 W |
Web-based management | Y |
Weight | 3940 g |
Width | 440 mm |
Shipping (inner) case net weight | 15378 g |
Quantity per shipping (inner) case | 3 pc(s) |
Shipping (inner) case gross weight | 16250 g |
Pallet gross weight (air) | 409500 g |
Number of cartons per pallet (air) | 24 |
Quantity per pallet (air) | 72 pc(s) |
Pallet height (air) | 1314 mm |
Pallet gross weight (sea) | 670000 g |
Number of cartons per pallet (sea) | 40 |
Quantity per pallet (sea) | 120 pc(s) |
Pallet height (sea) | 2100 mm |
DBS-2000-28MP, 56 Gbps, 41.7 Mpps, 24x 1G PoE RJ-45, 4x 1G SFP/RJ-45, 500MHz, 256MB DDR3, 440x250x44 mm
DBS-2000-28MP
Out of Stock