10G support | No |
AC input voltage | 100 - 240 V |
Auto MDI/MDI-X | Y |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Built-in processor | Y |
Combo SFP ports quantity | 4 |
Console port | RJ-45 |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Depth | 210 mm |
Flash memory | 32 MB |
Forwarding rate | 77.4 Mpps |
Heat dissipation | 118.92 BTU/h |
Height | 44.5 mm |
IGMP snooping | Y |
Internal memory | 256 MB |
LED indicators | Y |
Link aggregation | Y |
Mean time between failures (MTBF) | 400667 h |
Memory type | DDR3-SDRAM |
Networking standards | IEEE 802.3ad |
Operating relative humidity (H-H) | 0 - 95 % |
Operating temperature (T-T) | -5 - 50 °C |
Package depth | 552 mm |
Package height | 98 mm |
Package weight | 4603 g |
Package width | 354 mm |
Packet buffer memory | 12 MB |
Power consumption (max) | 34.85 W |
Power over Ethernet (PoE) | No |
Processor frequency | 700 MHz |
Security algorithms | WPA,WPA2 |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | -20 - 70 °C |
Switch type | Managed |
Switching capacity | 104 Gbit/s |
Web-based management | Y |
Weight | 3460 g |
Width | 440 mm |
Shipping (inner) case net weight | 13809 g |
Quantity per shipping (inner) case | 3 pc(s) |
Shipping (inner) case gross weight | 14740 g |
Pallet gross weight (air) | 284820 g |
Number of cartons per pallet (air) | 18 |
Quantity per pallet (air) | 54 pc(s) |
Pallet height (air) | 1284 mm |
Pallet gross weight (sea) | 462200 g |
Number of cartons per pallet (sea) | 30 |
Quantity per pallet (sea) | 90 pc(s) |
Pallet height (sea) | 2050 mm |
DBS-2000-52, 104 Gbps, 77.4 Mpps, 48x 1G RJ-45, 2x 1G SFP/RJ-45, 700MHz, 256MB DDR3, 440x210x44 mm
DBS-2000-52
Out of Stock