AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Access Control List (ACL) | Y |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Broadcast storm control | Y |
Certification | CE, FCC, VCCI Class B, C-Tick |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet |
DC input voltage | 54 V |
Depth | 101 mm |
Flash memory | 32 MB |
Flow control support | Y |
Full duplex | Y |
Heat dissipation | 237.38 BTU/h |
Height | 27 mm |
IGMP snooping | Y |
Input current | 1.25 A |
Internal memory | 128 MB |
Jumbo frames support | Y |
LED indicators | Activity,LAN,Link,PoE,Power,Speed |
Link aggregation | Y |
MAC address filtering | Y |
MAC address table | 8000 entries |
Management protocols | SNMP |
Manual | Y |
Mean time between failures (MTBF) | 1200041 h |
Memory type | RAM |
Multicast support | Y |
Networking standards | IEEE 802.3ab,IEEE 802.3af,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Non-operating altitude | 0 - 3000 m |
Number of multicast groups filtered | 256 |
Number of VLANs | 64 |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 95 % |
Operating temperature (T-T) | 0 - 40 °C |
Package depth | 267 mm |
Package height | 86 mm |
Package type | box |
Package weight | 1490 g |
Package width | 161 mm |
Packet buffer memory | 0.5 MB |
Port mirroring | Y |
Power consumption (max) | 15.1 W |
Power over Ethernet (PoE) | Yes |
Power over Ethernet plus (PoE+) ports quantity | 8 |
Power supply included | Y |
Processor frequency | 500 MHz |
Quality of Service (QoS) support | Y |
Rate limiting | Y |
Security algorithms | 802.1x RADIUS |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | -20 - 70 °C |
Store-and-forward | Y |
Supported network protocols | HTTP, HTTPS |
Switch layer | L2/L3/L4 |
Switch type | Managed |
Switching capacity | 20 Gbit/s |
Switching protocols | SNMP |
Total Power over Ethernet (PoE) budget | 69.5 W |
Web-based management | Y |
Weight | 610 g |
Width | 236 mm |
Master (outer) case width | 274 mm |
Master (outer) case length | 350 mm |
Master (outer) case height | 309 mm |
Master (outer) case weight | 9730 g |
Quantity per master (outer) case | 6 pc(s) |
GS110TP 8-Port Gigabit PoE+ Ethernet Smart Managed Pro Switch with 2 SFP Ports and Cloud Management
GS110TP-300EUS
In Stock