10G support | Yes |
Basic switching RJ-45 Ethernet ports quantity | 40 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Cables included | LAN (RJ-45),USB Type-C |
Depth | 86.4 mm |
Form factor | 2u |
Heat dissipation | 3113.57 BTU/h |
Height | 350 mm |
Jumbo frames support | Y |
Latency (1 Gbps) | 2.78 µs |
Latency (10 Gbps) | 0.73 µs |
MAC address table | 16 entries |
Networking standards | IEEE 802.3af,IEEE 802.3at,IEEE 802.3bt |
Noise level | 60 dB |
Power consumption (typical) | 912 W |
Power over Ethernet (PoE) | Yes |
Power supply included | Y |
Rack mount kit | Y |
Rack mounting | Yes |
Rack rails | Y |
Switch type | Managed |
Switching capacity | 240 Gbit/s |
Throughput | 178.56 Mpps |
Total Power over Ethernet (PoE) budget | 2880 W |
USB 2.0 ports quantity | 1 |
User guide | Y |
Weight | 10280 g |
Width | 440 mm |
Fanless | Y |
Power over Ethernet (PoE) type supported | Active PoE |
10/100/1000BASE-T, PoE++, SFP+, USB, RS232, RJ45, 2U, 440 x 86.4 x 350 mm, 10.28 Kg
GSM4248UX-100EUS
Out of Stock